Original Working Dog Food
Regular price £17.49
The iconic Original muesli mix has been developed and improved, to provide working and active dogs with boundless energy, excellent body development, and strong bones and muscles, to stand up to their active lifestyle.
Made ‘wheat free’ and with real meaty chunks, it can also be used as a delicious, healthy mixer.
Ingredients
Cereals (Flaked Maize, Flaked Barley), Dried Meat (20%), Vegetables (Flaked Peas),
Poultry Fat, Linseed Oil, Vitamins and Minerals.
Nutritional Additives
Vitamin A 15,000 iu/kg, Vitamin D3 2,000 iu/kg, Vitamin E 50 mg/kg, Vitamin K3
(MNB) 8.693 mg/kg, Vitamin B1 3 mg/kg, Vitamin B2 8 mg/kg, Vitamin B6 5 mg/kg,
Vitamin B12 40 mg/kg, Nicotinic Acid 20 mg/kg, Pantothenic Acid 10 mg/kg, Biotin
100 mg/kg, Vitamin C 50 mg/kg, Choline Chloride 500 mg/kg, Iron 30 mg/kg,
Copper 15 mg/kg, Manganese 80 mg/kg, Cobalt 3 mg/kg, Zinc 99.99 mg/kg,
Iodine 3.99 mg/kg, Selenium 0.1 mg/kg
Nutritional Values
21% Protein 6.7% Fat 4.5% Fibre 5.1% Ash
Feeding Guide - Raw Frozen
RAW FROZEN DOG FOOD
As a general rule you can feed 2% of your dog's bodyweight in food. There are more in-depth details below. However, these are only guides and other factors such as breed, condition and activity must be taken into account.
You should monitor your dog's weight and adjust feeding quantities if required. Check with your vet if unsure.
Weight | 2% | 3% |
5kg | 100g | 150g |
10kg | 200g | 300g |
15kg | 300g | 450g |
20kg | 400g | 600g |
25kg | 500g | 750g |
30kg | 600g | 900g |
35kg | 700g | 1050g |
40kg | 800g | 1200g |
45kg | 900g | 1350g |
50kg | 1000g | 1500g |
In order to switch from your current food start by adding in 25% of the new food and increase gradually until you have swapped over during the course of the next 7 days.
You can feed a mixture of both cold pressed at same time as raw as they break down at similar rates, however we do not recommend feeding raw food with kibble as it could knot in the dog's stomach.
If you want further advice please get in contact using the details at the bottom of the website.
Always keep frozen until you are ready to thaw and serve. It is crucial that you handle this dog food in the same way you would handle raw meat at home. Ensure all bowls and utensils are cleaned thoroughly after feeding.
Wash hands thoroughly after use.
A fresh supply of drinking water should always be available.
0-4 MONTHS PUPPY
Weight | Low | Medium | High |
2 kg | 137 g | 159 g | 181 g |
4 kg | 233 g | 269 g | 306 g |
6 kg | 314 g | 364 g | 414 g |
8 kg | 383 g | 444 g | 505 g |
10 kg | 453 g | 524 g | 596 g |
14 kg | 591 g | 684 g | 778 g |
18 kg | 715 g | 828 g | 941 g |
22 kg | 832 g | 963 g | 1095 g |
26 kg | 944 g | 1093 g | 1242 g |
30 kg | 1052 g | 1218 g | 1384 g |
4-6 MONTHS PUPPY
Weight | Low | Medium | High |
2 kg | 110 g | 128 g | 145 g |
4 kg | 186 g | 215 g | 245 g |
6 kg | 251 g | 290 g | 330 g |
8 kg | 310 g | 359 g | 408 g |
10 kg | 364 g | 422 g | 479 g |
14 kg | 473 g | 548 g | 622 g |
18 kg | 573 g | 663 g | 753 g |
22 kg | 666 g | 772 g | 877 g |
26 kg | 756 g | 875 g | 994 g |
30 kg | 842 g | 974 g | 1107 g |
6-10 MONTHS PUPPY
Weight | Low | Medium | High |
2 kg | 83 g | 96 g | 109 g |
4 kg | 139 g | 161 g | 183 g |
6 kg | 189 g | 219 g | 248 g |
8 kg | 231 g | 267 g | 304 g |
10 kg | 276 g | 320 g | 364 g |
14 kg | 356 g | 412 g | 468 g |
18 kg | 429 g | 497 g | 565 g |
22 kg | 499 g | 578 g | 657 g |
26 kg | 566 g | 656 g | 745 g |
30 kg | 632 g | 731 g | 831 g |
10-12 MONTHS PUPPY
Weight | Low | Medium | High |
2 kg | 70 g | 80 g | 91 g |
4 kg | 116 g | 135 g | 153 g |
6 kg | 157 g | 182 g | 207 g |
8 kg | 193 g | 223 g | 254 g |
10 kg | 231 g | 268 g | 304 g |
14 kg | 297 g | 343 g | 390 g |
18 kg | 358 g | 415 g | 471 g |
22 kg | 416 g | 482 g | 547 g |
26 kg | 471 g | 546 g | 620 g |
30 kg | 526g | 609 g | 692 g |
YOUNG ADULT (12-24 MONTHS)
Weight | Low | Medium | High |
5 kg | 115 g | 133 g | 151 g |
10 kg | 229 g | 265 g | 302 g |
15 kg | 344 g | 398 g | 452 g |
20 kg | 458 g | 531 g | 603 g |
25 kg | 573 g | 663 g | 754 g |
30 kg | 688 g | 796 g | 905 g |
35 kg | 802 g | 929 g | 1055 g |
40 kg | 917 g | 1061 g | 1206 g |
45 kg | 1031 g | 1194 g | 1357 g |
50 kg | 1146 g | 1327 g | 1508 g |
YOUNG ADULT (12-24 MONTHS) - SPAYED, NEUTERED OR OBESE
Weight | Low | Medium | High |
5 kg | 101 g | 117 g | 133 g |
10 kg | 202 g | 234 g | 265 g |
15 kg | 303 g | 350 g | 398 g |
20 kg | 403 g | 467 g | 531 g |
25 kg | 504 g | 584 g | 663 g |
30 kg | 605 g | 701 g | 796 g |
35 kg | 706 g | 817 g | 929 g |
40 kg | 807 g | 934 g | 1061 g |
45 kg | 908 g | 1051 g | 1194 g |
50 kg | 1008 g | 1168 g | 1327 g |
ADULT (2-8 YEARS)
Weight | Low | Medium | High |
5 kg | 115 g | 133 g | 151 g |
10 kg | 229 g | 265 g | 302 g |
15 kg | 344 g | 398 g | 452 g |
20 kg | 458 g | 531 g | 603 g |
25 kg | 573 g | 663 g | 754 g |
30 kg | 688 g | 796 g | 905 g |
35 kg | 802 g | 929 g | 1055 g |
40 kg | 917 g | 1061 g | 1206 g |
45 kg | 1031 g | 1194 g | 1357 g |
50 kg | 1146 g | 1327 g | 1508 g |
ADULT (2-8 YEARS) - SPAYED, NEUTERED OR OBESE
Weight | Low | Medium | High |
5 kg | 101 g | 117 g | 133 g |
10 kg | 202 g | 234 g | 265 g |
15 kg | 303 g | 350 g | 398 g |
20 kg | 403 g | 467 g | 531 g |
25 kg | 504 g | 584 g | 663 g |
30 kg | 605 g | 701 g | 796 g |
35 kg | 706 g | 817 g | 929 g |
40 kg | 807 g | 934 g | 1061 g |
45 kg | 908 g | 1051 g | 1194 g |
50 kg | 1008 g | 1168 g | 1327 g |
MATURE (8 YEARS+)
Weight | Low | Medium | High |
5 kg | 90 g | 109 g | 127 g |
10 kg | 181 g | 217 g | 253 g |
15 kg | 271 g | 326 g | 380 g |
20 kg | 362 g | 434 g | 507 g |
25 kg | 452 g | 543 g | 633 g |
30 kg | 543 g | 651 g | 760 g |
35 kg | 633 g | 760 g | 887 g |
40 kg | 724 g | 868 g | 1013 g |
45 kg | 814 g | 977 g | 1140 g |
50 kg | 905 g | 1086 g | 1267 g |
MATURE (8 YEARS+) - SPAYED, NEUTERED OR OBESE
Weight | Low | Medium | High |
5 kg | 80 g | 96 g | 111 g |
10 kg | 159 g | 191 g | 223 g |
15 kg | 239 g | 287 g | 334 g |
20 kg | 318 g | 382 g | 446 g |
25 kg | 398 g | 478 g | 557 g |
30 kg | 478 g | 573 g | 669 g |
35 kg | 557 g | 669 g | 780 g |
40 kg | 637 g | 764 g | 892 g |
45 kg | 717 g | 860 g | 1003 g |
50 kg | 796 g | 955 g | 1115 g |
Feeding Guide - Cold Pressed
COLD PRESSED DOG FOOD
Be careful not to overfeed. Unlike extruded food, Wilsons is carefully and gently pressed and the resulting density means your dog will require almost 30% less food by volume.
Pet nutritionists recommend feeding smaller amounts of Wilsons Cold Pressed food in the first few days, and mixed with the previous food. Over a period of about 10 days you can then gradually increase the amount of Wilsons whilst serving less of the old food.
You may notice that your dog is drinking more than usual. This is normal. If you are currently feeding wet food, your dog will already be consuming a large percentage of moisture (80%) in the meal. Wilsons feed contains about 8% moisture so there will be a requirement for more water.
Wilsons Cold Pressed food breaks down easily and can be served mixed with water. Mix with lukewarm water, then allow to sit for about five minutes before stirring. Remember to remove any uneaten food after 20 minutes.
The recommended amount of food per day for an adult dog is approximately 1.2% of bodyweight. In young and very active dogs, the recommended weight can be as much as 2.5% of bodyweight. Puppies are best fed with Wilsons Salmon and Sweet Potato variety.
Please note: This is a guide only and factors such as breed, condition and activity must be taken into account.
This is a complete feed for dogs. Monitor your dog’s weight and adjust feeding amounts as required. If unsure, please check with your vet. Remember that access to water must be available at all times!
ADULT DOG
Approx 12g per kg of body weight
Feeding table, g/day | |||
Dog weight | Low activity (under 1 hour a day) |
Medium activity |
High activity (2+ hours a day) |
1 kg | 25 | 29 | 33 |
2 kg | 42 | 48 | 55 |
3 kg | 57 | 66 | 75 |
4 kg | 70 | 81 | 93 |
5 kg | 83 | 96 | 109 |
6 kg | 95 | 110 | 125 |
7 kg | 107 | 124 | 141 |
8 kg | 118 | 137 | 156 |
9 kg | 129 | 150 | 170 |
10 kg | 140 | 162 | 184 |
12 kg | 160 | 186 | 211 |
15 kg | 190 | 219 | 249 |
20 kg | 235 | 272 | 309 |
25 kg | 278 | 322 | 366 |
30 kg | 319 | 369 | 419 |
35 kg | 358 | 414 | 471 |
40 kg | 396 | 458 | 520 |
45 kg | 432 | 500 | 569 |
50 kg | 468 | 541 | 615 |
55 kg | 502 | 582 | 661 |
60 kg | 536 | 621 | 705 |
PUPPY
g per day
Puppy weight
|
||||||
Small & Medium Breeds | 0.5kg | 1kg | 2kg | 3kg | 5kg | 7kg |
0-4month | 32g | 54g | 91g | 124g | 182g | 214g |
4-8month | 21g | 36g | 61g | 82g | 121g | 156g |
8-12month | 16g | 28g | 47g | 63g | 79g | 93g |
Large Breeds | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg |
0-4month | 305g | 414g | 513g | 607g | 696g | 863g |
4-8month | 201g | 272g | 338g | 400g | 459g | 569g |
8-12month | 156g | 212g | 263g | 310g | 356g | 442g |
Delivery information
Delivery
For most of the UK*, if you spend £30 or more, we provide free delivery. For orders under £30 there is a delivery charge of £2.50 up to 250g and £5.50 over 250g. Customers can only order up to 2 samples each (terms, conditions and rates may apply depending on delivery zones**)
NOTE: We deliver raw frozen packs on a Tuesday, Wednesday and Thursday in order to avoid orders spoiling over the weekend.
- Due to the nature of our Raw Frozen products, we only deliver to certain postcodes on the UK mainland. Orders made from the following postcodes will be refunded. Sorry!
- AB36-38, AB55-56, BT1-58, BT60-99, FK17-21, GY, HS, IM, IV, JE, KA27, KA28, KW1-14, KW15-99, PA20-99, PO30, PH19-99, ZE
- We are no longer able to offer delivery to Northern Ireland
* **For exclusions and all other delivery terms click here** >