FEEDING GUIDE - RAW FROZEN

Weight Low Medium High
2 kg 137 g 159 g 181 g
4 kg 233 g 269 g 306 g
6 kg 314 g 364 g 414 g
8 kg 383 g 444 g 505 g
10 kg 453 g 524 g 596 g
14 kg 591 g 684 g 778 g
18 kg 715 g 828 g 941 g
22 kg 832 g 963 g 1095 g
26 kg 944 g 1093 g 1242 g
30 kg 1052 g 1218 g 1384 g
Weight Low Medium High
2 kg 110 g 128 g 145 g
4 kg 186 g 215 g 245 g
6 kg 251 g 290 g 330 g
8 kg 310 g 359 g 408 g
10 kg 364 g 422 g 479 g
14 kg 473 g 548 g 622 g
18 kg 573 g 663 g 753 g
22 kg 666 g 772 g 877 g
26 kg 756 g 875 g 994 g
30 kg 842 g 974 g 1107 g
Weight Low Medium High
2 kg 83 g 96 g 109 g
4 kg 139 g 161 g 183 g
6 kg 189 g 219 g 248 g
8 kg 231 g 267 g 304 g
10 kg 276 g 320 g 364 g
14 kg 356 g 412 g 468 g
18 kg 429 g 497 g 565 g
22 kg 499 g 578 g 657 g
26 kg 566 g 656 g 745 g
30 kg 632 g 731 g 831 g
Weight Low Medium High
2 kg 79 g 86 g 104 g
4 kg 132 g 153 g 174 g
6 kg 180 g 208 g 236 g
8 kg 219 g 254 g 289 g
10 kg 262 g 304 g 346 g
14 kg 338 g 391 g 445 g
18 kg 408 g 472 g 537 g
22 kg 474 g 549 g 624 g
26 kg 538 g 623 g 708 g
30 kg 600g 694 g 789 g
Weight Low Medium High
5 kg 115 g 133 g 151 g
10 kg 229 g 265 g 302 g
15 kg 344 g 398 g 452 g
20 kg 458 g 531 g 603 g
25 kg 573 g 663 g 754 g
30 kg 688 g 796 g 905 g
35 kg 802 g 929 g 1055 g
40 kg 917 g 1061 g 1206 g
45 kg 1031 g 1194 g 1357 g
50 kg 1146 g 1327 g 1508 g
Weight Low Medium High
5 kg 101 g 117 g 133 g
10 kg 202 g 234 g 265 g
15 kg 303 g 350 g 398 g
20 kg 403 g 467 g 531 g
25 kg 504 g 584 g 663 g
30 kg 605 g 701 g 796 g
35 kg 706 g 817 g 929 g
40 kg 807 g 934 g 1061 g
45 kg 908 g 1051 g 1194 g
50 kg 1008 g 1168 g 1327 g
Weight Low Medium High
5 kg 115 g 133 g 151 g
10 kg 229 g 265 g 302 g
15 kg 344 g 398 g 452 g
20 kg 458 g 531 g 603 g
25 kg 573 g 663 g 754 g
30 kg 688 g 796 g 905 g
35 kg 802 g 929 g 1055 g
40 kg 917 g 1061 g 1206 g
45 kg 1031 g 1194 g 1357 g
50 kg 1146 g 1327 g 1508 g
Weight Low Medium High
5 kg 101 g 117 g 133 g
10 kg 202 g 234 g 265 g
15 kg 303 g 350 g 398 g
20 kg 403 g 467 g 531 g
25 kg 504 g 584 g 663 g
30 kg 605 g 701 g 796 g
35 kg 706 g 817 g 929 g
40 kg 807 g 934 g 1061 g
45 kg 908 g 1051 g 1194 g
50 kg 1008 g 1168 g 1327 g
Weight Low Medium High
5 kg 90 g 109 g 127 g
10 kg 181 g 217 g 253 g
15 kg 271 g 326 g 380 g
20 kg 362 g 434 g 507 g
25 kg 452 g 543 g 633 g
30 kg 543 g 651 g 760 g
35 kg 633 g 760 g 887 g
40 kg 724 g 868 g 1013 g
45 kg 814 g 977 g 1140 g
50 kg 905 g 1086 g 1267 g
Weight Low Medium High
5 kg 80 g 96 g 111 g
10 kg 159 g 191 g 223 g
15 kg 239 g 287 g 334 g
20 kg 318 g 382 g 446 g
25 kg 398 g 478 g 557 g
30 kg 478 g 573 g 669 g
35 kg 557 g 669 g 780 g
40 kg 637 g 764 g 892 g
45 kg 717 g 860 g 1003 g
50 kg 796 g 955 g 1115 g

PAWS FOR THOUGHT

Raw Frozen comes in either a complete 70|10|10|10 (meat, bone, offal and vegetables) which means it can be fed straight from tray to bowl, or in an 80|10|10 (meat, bone, offal) version for you to add your own vegetables and extras.
Find out which is best for you >

When feeding raw food, always make sure to handle it the same way you would usually handle raw meat at home. Make sure all bowls and utensils are cleaned thoroughly after feeding, and wash hands thoroughly after use. 

Always monitor your dog’s weight and adjust feeding amounts as required. Our feeding table is only a guide and other factors including breed, condition and activity must be taken in to account.

If unsure, please check with your vet.

Remember that access to water must be available at all times!